# Lords of the Fallen (PC)

Bron: https://gocdkey.nl/game/lords-of-the-fallen

- De laagste officiële prijs voor Lords of the Fallen (PC) is € 7,92 bij Dreamgame. Bij keyshop Kinguin vanaf € 1,32, excl. eventuele servicekosten.
- Dat is € 22,07 (74%) goedkoper dan bij Steam (€ 29,99).
- Laagste officiële prijs ooit: € 6,40 bij GamesPlanet US op 10 april 2026. (bron: IsThereAnyDeal)
- Vergeleken bij 25 winkels: 19 officiële winkels en 6 keyshops. Prijzen opgehaald op 19 november 2026 om 21:30.

## Prijzen

| Winkel | Soort | Prijs | Activatie | Regio | Editie | Gecontroleerd |
|---|---|---|---|---|---|---|
| Kinguin | keyshop | € 1,32 | Steam | Global | Standaard | 2026-11-20T02:30:19.363+00:00 |
| Driffle | keyshop | € 1,46 | Steam | Global | Standaard | 2026-11-20T00:23:30.286+00:00 |
| CJS CD Keys | keyshop | € 2,36 | Steam | Global | Standaard | 2026-11-20T02:44:17.73361+00:00 |
| Eneba | keyshop | € 6,68 | Steam | Global | Standaard | 2026-11-20T00:01:01.606+00:00 |
| Dreamgame | officieel | € 7,92 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| Difmark | keyshop | € 8,20 | activatieplatform niet opgegeven | Europa | Standaard | 2026-11-19T23:24:03.619+00:00 |
| WinGameStore | officieel | € 9,01 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| Gamesporium | officieel | € 9,89 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| Muve | officieel | € 9,90 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| PlayerLand | officieel | € 9,90 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| GameBillet | officieel | € 9,90 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| GamesPlanet DE | officieel | € 26,99 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| GamesPlanet FR | officieel | € 26,99 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| Fanatical | officieel | € 26,99 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| Steam | officieel | € 29,99 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| Epic Game Store | officieel | € 29,99 | Epic Games | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| GreenManGaming | officieel | € 29,99 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| Microsoft Store | officieel | € 29,99 | Microsoft Store | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| AllYouPlay | officieel | € 29,99 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| Playsum | officieel | € 29,99 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| GamersGate | officieel | € 29,99 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| Voidu | officieel | € 29,99 | activatieplatform niet opgegeven | regio niet opgegeven | Standaard | 2026-11-20T04:23:30.441+00:00 |
| PlanetPlay | officieel | € 29,99 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |
| Gamesload | officieel | € 59,99 | Steam | regio niet opgegeven | Standaard | 2026-11-19T20:30:06.572+00:00 |

## Andere edities

| Winkel | Soort | Prijs | Activatie | Regio | Editie | Gecontroleerd |
|---|---|---|---|---|---|---|
| Loaded | keyshop | € 2,29 | Steam | Global | Game of the Year Edition | 2026-11-19T23:37:05.234+00:00 |
| Eneba | keyshop | € 2,33 | Steam | Global | Game of the Year Edition | 2026-11-20T00:01:01.606+00:00 |
| CJS CD Keys | keyshop | € 2,35 | Steam | Global | Digital Deluxe Edition | 2026-11-20T02:44:17.73361+00:00 |
| CJS CD Keys | keyshop | € 2,82 | Steam | Global | Game of the Year Edition | 2026-11-20T02:44:17.73361+00:00 |
| CJS CD Keys | keyshop | € 3,96 | Steam | Europa | Limited Edition | 2026-11-20T02:44:17.73361+00:00 |
| Eneba | keyshop | € 8,09 | Steam | Europa | Deluxe Edition | 2026-11-20T00:01:01.606+00:00 |
| Difmark | keyshop | € 10,19 | activatieplatform niet opgegeven | Global | Deluxe Edition | 2026-11-19T23:24:03.619+00:00 |

## Veelgestelde vragen

### Wat kost Lords of the Fallen op dit moment?

Bij keyshop Kinguin vanaf € 1,32 (activatie op Steam), excl. eventuele servicekosten. De laagste officiële prijs is € 7,92 bij Dreamgame (activatie op Steam). We vergelijken nu 25 winkels (19 officiële winkels en 6 keyshops) voor Lords of the Fallen.

### Is Lords of the Fallen goedkoper bij een keyshop?

Ja, € 6,60 (83%): € 1,32 bij Kinguin tegenover € 7,92 bij Dreamgame. Let bij keyshops op de regio en op servicekosten bij het afrekenen.

### Is Lords of the Fallen nu in de aanbieding?

Ja, Dreamgame geeft 74% korting: € 7,92 in plaats van € 29,99.

### Werkt een key van Lords of the Fallen in Nederland?

Van de 5 keyshopaanbiedingen die we tonen zijn er 4 met regio Global (vanaf € 1,32 bij Kinguin, Driffle en CJS CD Keys en andere) en 1 met regio Europa (vanaf € 8,20 bij Difmark); volgens de winkel werken die in Nederland.

### Welke editie van Lords of the Fallen is het goedkoopst?

De standaardeditie vanaf € 1,32. Daarna Game of the Year Edition (€ 2,29), Digital Deluxe Edition (€ 2,35) en Limited Edition (€ 3,96).

### Wanneer was Lords of the Fallen het goedkoopst?

De laagste officiële prijs die IsThereAnyDeal heeft waargenomen is € 6,40 bij GamesPlanet US op 10 april 2026.

### Kun je Lords of the Fallen met vrienden spelen?

Ja, Steam vermeldt online co-op en multiplayer, naast singleplayer.

### Heeft Lords of the Fallen Nederlandse taal?

Nee, Steam noemt geen Nederlandse taal.

### Draait Lords of the Fallen op de Steam Deck?

Ja, Valve beoordeelt het als Verified: volledig speelbaar.

### Wie heeft Lords of the Fallen gemaakt?

Lords of the Fallen is ontwikkeld door CI Games, en kwam uit op 13 oktober 2023.

Gegevens opgehaald op 2026-11-20T05:16:15.004Z. Gocdkey.nl (https://gocdkey.nl); prijzen van winkels, IsThereAnyDeal en productfeeds van keyshops. Uitleg: https://gocdkey.nl/data
